![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTICLESTable Football Tournament
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match I | |||||
| Game 1 | Mike + Gav | 6 | - | 3 | Robbie + Sarah |
| Game 2 | Mike + Gav | 6 | - | 3 | Robbie + Sarah |
| Match J | |||||
| Game 1 | Timbo + Maggs | 6 | - | 3 | Jenny + Ben |
| Game 2 | Jenny + Ben | 5 | - | 4 | Timbo + Maggs |
| Game 3 | Timbo + Maggs | 6 | - | 3 | Jenny + Ben |
| Match K | |||||
| Game 1 | GT + Dom | 6 | - | 3 | Bhuna + Si Cass |
| Game 2 | Bhuna + Si Cass | 6 | - | 3 | GT + Dom |
| Game 3 | GT + Dom | 6 | - | 3 | Bhuna + Si Cass |
| Match K | |||||
| Game 1 | Wozza + Stuuu | 5 | - | 4 | Angie B + Angie P |
| Game 2 | Wozza + Stuuu | 5 | - | 4 | Angie B + Angie P |
Two of the quarter finals went to all 3 games, and another seed goes out of the tournament.